2024 Season Premier results
2024 BMX PARK Season Premier (May 11) Comp. results
Place | Little rippers | |
Rider Name: | Score | |
1 | Parks Sury | 91 |
2 | Aimery Micholas Hink | 82 |
3 | Zach Volkart | 82 |
4 | Maixent Nicholas Hink | 80.5 |
Place | Novice | |
Rider Name: | Score | |
1 | Archer Peet | 84.50 |
2 | Emmett Esak | 83.00 |
3 | Sterling Kubises | 80.50 |
4 | Felix Bjerknes | 80 |
5 | Gabe Cowen | 79.5 |
6 | Elle Sury | 77 |
7 | Kenzly Thurlow | 75 |
8 | Lily Bamford | 73.5 |
Place | Beginner | |
Rider Name: | Score | |
1 | Zephyr Stone | 87 |
2 | Ryder | 85 |
3 | Darian Bucky | 84.00 |
4 | Kade Booth | 83.75 |
5 | Ikenna Ezenwile | 83.00 |
6 | Joe Whyte | 81.50 |
7 | Leif Bumford | 81.00 |
8 | Danson Parkin | 80.50 |
9 | Sawyer sawyer | 80.00 |
10 | Tristen Flett | 78.5 |
11 | Rayyan Ahmed | 78.00 |
Place | Open | |
Rider Name: | Score | |
1 | Carson Donavon | 91.00 |
2 | Kaden Lentz | 86.50 |
3 | Charbs | 83.75 |
4 | Andrew Macleod | 82.50 |
5 | Justin Schwanke | 81.75 |
6 | Tyler Horness | 81 |
7 | Mark Stanway | 75.5 |
Place | Open STREET | |
Rider Name: | Score | |
1 | Charbs | 85.00 |
2 | Tyler Horness | 84.00 |
3 | Zephyr Stone | 81.50 |
4 | Erik Myhre | 80 |
5 | Joe Whyte | 79.5 |
2024 FMB Season Premier (May 11) Comp. results
Place | Open | |
Rider Name: | Score | |
1 | Sam Pretty | 90.00 |
2 | Micheal Prefontain | 85.00 |
3 | Samson | 80 |
2024 BMX Box jump Season Premier (May 11) Comp. results
Place | Intermediate | |
Rider Name: | Score | |
1 | Gabe Cowen | 80.00 |
2 | Emmett Ezak | 79.00 |
3 | Felix | 77 |
4 | Sterling Kubiseski | 76.00 |
5 | Parks | 75 |
Place | Advanced | |
Rider Name: | Score | |
1 | Kade | 90.00 |
2 | Leif | 84.00 |
3 | Ryder | 80.00 |
4 | Zephy | 79.00 |
5 | Ikenna | 78.00 |
6 | Rayyan | 78 |
7 | Sawyer | 76 |
Place | Open | |
Rider Name: | Score | |
1 | carson d | 95.00 |
2 | Kaden Lentz | 85.00 |
3 | Tyler Horness | 80 |
2024 INLINE Season Premier (May 4) Comp. results
Place | Beginner | |
Rider Name: | Score | |
1 | Kim Dinning | 80.67 |
Place | Open | |
Rider Name: | Score | |
1 | Grombert Robert Guziak | 86.33 |
2 | Sheldon Lepointe | 85.33 |
3 | Brett Lameroux | 83 |
4 | Alac Rice | 81.67 |
5 | Stefan Vajsabel | 72.33 |
2024 SKATEBOARD Season Premier (Apr. 20) Comp. results
Place | Beginner | |
Rider Name: | Score | |
1 | Nyla Fisher | 86.67 |
2 | Carlos Gill | 83.67 |
3 | Ben Sutton | 78.33 |
4 | Clark Van Horn | 77.67 |
5 | Coco Wong | 71.67 |
Place | Intermediate | |
Rider Name: | Score | |
1 | Oliver McNeal | 90.00 |
2 | Avery Peters | 83.33 |
3 | Brendan Milne | 82.67 |
4 | Isaac Macmullin | 77.33 |
5 | Rhys Macneil | 67 |
Place | Open | |
Rider Name: | Score | |
1 | Avi Assouline | 86.67 |
2 | Chris Callander | 82.00 |
3 | Jack Dinius | 75 |
4 | Ethan Helmers | 70.67 |
Place | Mom and Dads | |
Rider Name: | Score | |
1 | Fred Mcneal | 84 |
2 | Dennis Van Horn | 79 |
2024 SCOOTER Season Premier (Apr. 6) Competition results
Place | Little rippers | |
Rider Name: | Score | |
1 | Qori Peet | 80 |
2 | Ellis Woodland | 76.66 |
Place | Novice | |
Rider Name: | Score | |
1 | Ewan Woodland | 81.33 |
2 | Max Wereley | 74.33 |
3 | Kyler Commandeur | 68.67 |
Place | Beginner | |
Rider Name: | Score | |
1 | Aiden Kreitz | 98 |
2 | Tristan Bauer | 88 |
3 | CJ Weight | 86.33 |
3 | Preston Norman | 86.33 |
5 | Paxton Cheter | 80.33 |
6 | Raiden Mathews | 78.33 |
7 | Nixon Carmichael | 73.33 |
8 | Matthieu Bourigault | 71.33 |
9 | Blajimi St. | 70.67 |
10 | Karter Barker | 66 |
11 | Colby Erickson | 60.33 |
Place | Intermediate | |
Rider Name: | Score | |
1 | Dylan Godard | 94.33 |
2 | Archer Peet | 92.33 |
3 | Jacob Chagnon | 89.5 |
4 | Dominic Conroy Girourd | 88.67 |
5 | Matthew Swanson | 88 |
6 | Dex Foster | 86.67 |
7 | Alex French | 86.5 |
8 | Nixon Feddema | 86.33 |
9 | Zane Davison | 85.33 |
10 | Kayden Patterson | 83.5 |
10 | Cohen Moench | 83.5 |
12 | Emilio Gignac | 82.33 |
13 | Chandler Rach | 79.33 |
14 | Sam Fehr | 78 |
Place | Advanced | |
Rider Name: | Score | |
1 | Hayden Adams | 85.67 |
2 | Keegan Shewchuk | 83.33 |
3 | Aiden Kelly | 82.67 |
4 | Kage Schafers | 80.83 |
5 | Jack O'Brien | 79.33 |
Place | Open | |
Rider Name: | Score | |
1 | Colin Walker | 97.33 |
2 | Quinton Wright | 87.33 |
3 | Liam Kelly | 86.5 |
4 | Brayden Waine | 85.33 |
5 | Morgan House | 84.33 |
Place | Int. STREET | |
Rider Name: | Score | |
1 | Dylan Godard | 89.67 |
2 | Aiden Kreitz | 82 |
3 | remi | 80.17 |
4 | Dominic Conroy Girourd | 75.33 |
5 | Archer Peet | 74.33 |
6 | Samual Pretty | 73.33 |
Place | Open STREET | |
Rider Name: | Score | |
1 | Daniel Headge | 92.67 |
2 | Aiden Slator | 83.67 |
3 | Jesse Maclean | 75.33 |